| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Appalachian Trail — The “O”–Section maintains 45 miles from Sherburne Pass at Rte 4 in Killington all the way to the Ledyard Bridge over the Connecticut River in Norwich Vermont AT marked in red Access points numbered 1 to 13 with descriptions below. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 VT Rte. 4 Parking south of Pico Ski area 2 VT Rte. 4 Parking at Sherburne Pass (across from Inn at the Long Trail) 3 VT Rte. 100 Kent Pond Fishing Access (1/2 mi. north of Rte.4) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Joe Ranger Rd – off Quechee-West Hartford Rd 11 VT Rte. 14 Parking – in West Hartford 12 Happy Hill Rd – off Bragg Hill Rd iin Norwich (limited parking) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 River Road – Parking for Board Walk/Thundering Falls 7 VT Rte. 12 Parking 3.9 mi. north of Woodstock 13 Elm Street in Norwich, VT 5 Stoney Brook Rd (5.7 mi. from VT Rte. 107) 8 Woodstock Stage Rd near Suicide Six ski area (limited parking) 6 Chateauguay Rd – access from VT Rte. 12 near Barnard (rough road) 9 Pomfret Rd Parking – off VT Rte. 12 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participate in our activities, meet friendly, outdoor-loving people, and contribute to the maintenance and quality of Vermont’s hiking trail systems. Click on the Picture Gallery Button to see us in action having fun. | Outings of the “O”-Section include hiking, road walks, canoeing, snow shoeing, cross country skiing, road cycling and mountain biking. Click on the Quarterly Calendar button to view what outings are taking place and when. Our Outings are also listed in the GMC Calendar of Events (www.greenmountainclub.org) and in our quarterly newsletter, the Footnotes. | Work days for trail maintenance are scheduled five or more times per year depending on trail conditions. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Would you want to become a member? You are cordially invited to join the “O”-Section of the Green Mountain Club. The annual dues are $40 per person, $50 per family. For more information call Patty Spencer at (802) 333–3571. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning meetings take place every three months to plan our activities for the following quarter and to conduct other Section business. | Annual Meeting and a pot luck supper are held in November for reports of the chairpersons, elections, welcoming new members, and a slide presentation. | Other Meetings Slide shows: in March/ April the “O”-Section hosts a presentation as part of the GMC educational and outdoor adventure Taylor Series. An evening in April/May members show slides and report on their recent activities over a pot luck supper. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Master Inge Brown inge.brown@dartmouth.edu updated quarterly | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

